News
News
Applicable Standard | JIS G 3303, EN 10202, ASTM A623/A624 | ||
---|---|---|---|
Black plate | SR | DR | |
Normal thickness(mm) | 0.17~0.50 | 0.15~0.38 | |
Normal Width(mm) | 700~1030 | 700~960 | |
Length(sheet) (mm) | 601~1200 | 601~1200 | |
Steel grade | MR, SPCC | ||
Temper grade |
T1 T-2 T-2.5 T-3 T-3.5 T-4 T-5 |
DR-7M DR-8 DR-8M DR-9 |
Refer to temper comparison chart below |
Coating Weight | 1.1~11.2(g/M2) for tinning, 80-120mg/M2 for chroming | ||
Surface Finish | B(Bright) R(Stone) S(Silver) | ||
Surface treatment | Passivation 311 | ||
Annealing | BA | ||
Oiling | DOS(2-20mg/M2) | ||
Max outer diameter (mm) | 2000 | ||
Coil inner diameter (mm) | 420/508 | ||
Weight range(MT) | 3~10(for coil), 1.5-2 (for sheets) |
Note: Other than above maybe applied if agreed with between the purchaser and the supplier
Email:info@xzpowerson.com
WhatsApp:+86-18115459757